PROPTECH-X Features

PROPTECH-X ‘Proptech & Property News’: Free tickets for Geovation Spring showcase of Proptech & Geotech founders | Maria Harris Chair of OPDA calls for the availability of trusted property data to be speeded up to help all in the property industry

PROPTECH-X ‘Proptech & Property News’: tlyfe continues to be the tenant App of choice as Adam Pigott & team go nationwide to educate the lettings industry | VTS launches VTS 4 bringing predictive data to CRE

PROPTECH-X ‘Proptech & Property News’: Coadjute ahead of the game as they are already licensed to provide digital TA6 Forms | ALT announces exciting move to Glasgow’s Golden Z quarters

PROPTECH-X ‘Proptech & Property News’: The Guild Conference and Awards celebrate Member achievements| (OPDA) has released a new version of its property data standards

PROPTECH-X ‘Proptech & Property News’ Weekly Roundup: Interest rates hold at 5.25% | London Co-Living Specialist Acquires ProCo-Living | CREtech London on the 8th & 9th May 2024 – get tickets

PROPTECH-X ‘Proptech & Property News’: Bank of England hold rate at 5.25% | 5 Marathons in May – to raise £1 million for homelessness

PROPTECH-X ‘Proptech & Property News’: Built Asset Management (BAM) acquires ProCo-Living | Thirdway partners with Revantage & Blackstone

PROPTECH-X ‘Proptech & Property News’ Weekly Roundup: Inventory Base & Street Group partner | Ascendix – elevate your Portal with AI property search | ViewMyChain integration with Alto CRM

PROPTECH-X ‘Proptech & Property News’ Weekly Roundup: Gary Barker new CTO & COO of TM Group | CREtech London announces qualified free tickets | Chancellor’s Spring budget hammers furnished Holiday Lets sector
